The Economic Condition of Bulgaria

Although agriculture is the backbone of Bulgaria’s economy and has shown steady progress, the country cannot yet be called rich. Like many agricultural nations, Bulgaria’s main source of national wealth is the land itself. Industries are still developing, and most farming is done through an extensive system—using large areas of land but with limited technology or fertilizers. In contrast, wealthier and more advanced agricultural countries rely on the intensive system, where smaller areas are cultivated with better tools, modern methods, and higher productivity.

Estimating National Wealth

It is difficult to calculate Bulgaria’s total national wealth precisely, but some useful comparisons can be drawn from Mulhall’s “Dictionary of Statistics” (1888). The following table compares the national wealth and average wealth per person in several European countries.

Country National Wealth (in milliards of francs) Francs per Head of Population Country National Wealth (in milliards of francs) Francs per Head of Population

England 235 6,175 Norway 6 3,050

Denmark 10 5,750 Italy 74 2,500

France 215 5,600 Austria 96 2,475

Holland 24 5,400 Portugal 10 2,175

Belgium 25 4,175 Russia 127 1,375

Switzerland 12 4,125 Romania 15 2,750

Spain 63 3,700 Serbia 5 2,700

Germany 161 3,500 Greece 7 4,050

Sweden 16 3,125 Bulgaria 5 1,750

From this comparison, Bulgaria ranks among the poorer European nations in 1888, with national wealth estimated at five billion francs and an average of 1,750 francs per person. However, given Bulgaria’s young independence and agricultural potential, this stage can be seen as the foundation for future growth Customized Turkey Tour.

Growth in Foreign Trade

If a steady increase in exports and a decrease in imports are signs of economic progress, then Bulgaria made considerable advancement during the late 19th century. The following table shows how Bulgaria’s imports and exports evolved from 1879 to 1903, reflecting the country’s gradual integration into European trade.

Year Imports (Francs) Exports (Francs) Total Trade (Francs) Export Balance (+ / -)

1879 32,137,800 20,092,854 52,230,654 -12,044,946

1880 48,223,637 33,118,200 81,341,837 -15,105,437

1881 58,467,100 31,819,900 90,287,000 -26,647,200

1882 41,564,966 34,252,421 75,817,387 -7,312,545

1883 48,929,575 46,126,405 95,055,980 -2,803,170

1884 51,194,324 35,291,160 86,491,484 -15,897,164

1885 44,040,214 44,874,751 88,914,965 +834,537

1886 64,285,309 50,404,314 114,689,623 -13,880,995

1887 64,742,481 45,747,247 110,489,728 -18,995,234

1888 66,362,431 64,198,634 130,561,065 -2,163,797

1889 72,869,245 80,581,076 153,450,321 +7,711,831

1890 84,530,497 71,051,123 155,581,620 -13,479,374

1891 81,348,150 71,065,085 152,413,235 -10,283,065

1892 77,303,007 74,640,354 151,943,361 -2,662,653

1893 90,867,900 91,463,653 182,331,553 +595,753

1894 99,229,193 72,850,675 172,079,868 -26,378,518

1895 69,020,295 77,685,546 146,705,841 +8,665,251

1896 76,530,278 108,739,977 185,270,255 +32,209,699

1897 83,994,236 59,790,511 143,784,747 -24,203,725

1898 72,730,250 66,537,007 139,267,257 -6,193,243

1899 60,178,079 53,467,099 113,645,178 -6,710,980

1900 46,342,100 53,982,629 100,324,729 +7,640,529

1901 70,044,073 82,769,759 152,813,832 +12,725,686

1902 71,246,492 103,684,530 174,931,022 +32,438,038

1903 81,802,581 108,073,639 189,876,220 +26,271,058

Signs of Steady Progress

The data clearly shows that, although Bulgaria started with a trade deficit, the balance gradually shifted. By the early 1900s, exports began to exceed imports, showing real progress in agriculture and production.

This improvement in trade proves that Bulgaria was growing stronger economically despite limited industrialization. As agricultural methods improved and transport networks expanded, the nation laid the foundation for a modern and sustainable economy.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top